Annual Revision of the LuxX Index on 2 January 2020
02 January 2020

Annual Revision of the LuxX Index on 2 January 2020
Luxembourg, 2 January 2020: In accordance with the rules governing the LuxX index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxX index (base 1,000 as at 04/01/1999).
The LuxX index will have the following composition as from Thursday, 2 January 2020:
| Weighting at 02/01/2020* | Number of shares | Weighting at 27/12/2019 | Number of shares | |
|---|---|---|---|---|
| Aperam | 12.81% | 155 | 13.67% | 165 |
| ArcelorMittal | 20.00% | 440 | 19.99% | 440 |
| Brederode | 8.05% | 37 | 8.29% | 38 |
| Luxempart | 3.02% | 20 | 2.45% | 16 |
| Reinet Investments | 20.00% | 391 | 22.38% | 437 |
| RTL Group | 14.94% | 117 | 15.62% | 122 |
| SES | 20.00% | 543 | 16.34% | 444 |
| Socfinaf | 0.61% | 18 | 0.64% | 19 |
| Socfinasia | 0.58% | 12 | 0.62% | 13 |
* Estimate based on closing prices of 27/12/2019