Revision of the LuxX Index on 2 January 2026
29 December 2025

In accordance with the rules governing the LuxX index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxX index (base 1,000 as at 04/01/1999).
The LuxX index will have the following composition as from Friday, 2 January 2026:
| Weighting at 02/01/2026* | Number of shares | Weighting at 24/12/2025 | Number of shares | |
|---|---|---|---|---|
| ArcelorMittal | 20.00% | 226 | 25.33% | 286 |
| Reinet Investments | 20.00% | 309 | 19.66% | 304 |
| SESG FDR | 16.02% | 1248 | 14.31% | 1115 |
| Aperam | 14.84% | 187 | 13.56% | 171 |
| RTLGroup | 12.13% | 155 | 11.34% | 145 |
| Brederode | 11.84% | 48 | 10.79% | 44 |
| Luxempart | 3.21% | 22 | 2.93% | 20 |
| Socfinaf | 1.02% | 19 | 1.23% | 23 |
| Socfinasia | 0.94% | 17 | 0.84% | 15 |
* Estimate based on closing prices of 24/12/2025