LuxRI Fund Index on 2 January 2023

Revision of the LuxRI Fund Index on 2 January 2023
Luxembourg, 28 December 2022: In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Monday, 2 January 2023:
| Promoter | Issue |
Weighting at
02/01/2023*
|
Number of shares |
|---|---|---|---|
| FIL Investment Management (Lux) S.A. | Fidelity Fds Scv Global Technology Fd A EUR Cap | 10.00% | 217 061 |
| Pictet Asset Management (Europe) SA | Pictet Short-Term Money Market EUR I | 10.00% | 73 206 |
| Pictet Asset Management (Europe) SA | Pictet Water P EUR | 10.00% | 21 855 |
| Blackrock (Luxembourg) S.A. | BGF Sustainable Energy Fund A2 USD Cap | 7.80% | 517 679 |
| UBS Fund Management (Luxembourg) SA | Multi Manager Access II US MultiCreditSust F USD C | 6.79% | 48 040 |
| FIL Investment Management (Lux) S.A. | Fidelity Fds Scv Euro Short Term Bond Fd A EUR Cap | 5.18% | 208 856 |
| AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Ptf A USD Cap | 5.11% | 38 457 |
| Credit Suisse Fund Management S.A. | CSIF (Lux) Eq Emerging Markets ESG Blue DB CHF Cap | 4.92% | 5 023 |
| State Street Global Advisors Eur Ltd | SS Glb Adv Lux Scv SS World ESG Screened Ind Eq Fd I C | 4.79% | 263 740 |
| Robeco Institutional Asset Mgt B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 4.38% | 15 569 |
| Amundi Luxembourg S.A. | Amundi Fds Cash USD A2 USD Cap | 4.16% | 14 776 |
| Goldman Sachs & Co. LLC | GS Emerging Markets Core® Eq Ptf I USD (Close) Cap | 3.74% | 35 816 |
| Goldman Sachs & Co. LLC | GS Emerging Markets Eq Ptf I Cap | 3.51% | 198 440 |
| Credit Suisse Fund Management S.A. | CSIF (Lux) Eq EMU ESG Blue DB EUR Cap | 3.40% | 185 418 |
| Amundi Luxembourg S.A. | Amundi Fds Protect 90 A2 EUR Cap | 3.26% | 2 584 |
| Candriam Luxembourg | Cleome Index USA Equities Z USD Cap | 2.73% | 30 223 |
| AllianceBernstein (Luxembourg) Sàrl | AB SICAV I American Growth Ptf S1 USD Cap | 2.70% | 893 |
| State Street Global Advisors Eur Ltd | SS Glb Adv Lux Scv SS World ESG Screen Ind Eq Fd I EUR C | 2.68% | 15 376 |
| Blackrock (Luxembourg) S.A. | BGF ESG Multi-Asset Fund A2 EUR Cap | 2.40% | 134 292 |
| DWS Investment S.A. | Xtrackers II ESG EUR Corporate Bd Shrt Duration U.ETF 1C | 2.37% | 56 070 |
* Estimate based on closing prices of 05/12/2022
