LuxRI Fund Index on 3 July 2023
28 June 2023

Revision of the LuxRI Fund Index on 3 July 2023
Luxembourg, 28 June 2023: In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Monday, 3 July 2023:
| Promotor | Issue | Weighting at 03/07/2023* |
Number of shares |
|---|---|---|---|
| Pictet Asset Management (Europe) S.A. | Pictet Short-Term Money Market EUR I Cap | 10.00% | 72,342 |
| Pictet Asset Management (Europe) S.A. | Pictet Water P EUR Cap | 10.00% | 22,082 |
| Blackrock (Luxembourg) S.A. |
BlackRock Global Funds BGF Sustainable Energy Fund A2 USD Cap |
8.38% | 530,664 |
| UBS Fund Management (Luxembourg) S.A., Luxembourg | Multi Manager Access II US Multi Credit F USD Cap | 6.65% | 46,801 |
| AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I American Growth Portfolio A USD Cap | 5.63% | 37,745 |
| Credit Suisse Fund Management S.A. | Credit Suisse Index Fund (Lux) CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF Cap | 5.44% | 5,622 |
| FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Euro Short Term Bond Fund A EUR Cap | 4.91% | 200,094 |
| Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds RCGF-Robeco Global Consumer Trends D EUR Cap | 4.59% | 15,065 |
| State Street Global Advisors Europe Limited | State Street Global Advisors Luxembourg SICAV State Street World Screened Index Equity Fund I Cap | 4.37% | 228,891 |
| FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Global Dividend Fund A USD Cap | 4.17% | 198,205 |
| Amundi Luxembourg S.A. | Amundi Funds Cash USD A2 USD Cap | 4.09% | 38,559 |
| Goldman Sachs & Co. LLC | Goldman Sachs Funds SICAV GS Emerging Markets Core® Equity Portfolio I USD (Close) Cap | 4.04% | 225,190 |
| State Street Global Advisors Europe Limited | State Street Global Advisors Luxembourg SICAV State Street World ESG Index Equity Fund B Cap |
3.95% |
191,595 |
| Goldman Sachs & Co. LLC | Goldman Sachs Funds SICAV GS Emerging Markets Equity Portfolio I Cap | 3.89% | 210,991 |
| Credit Suisse Fund Management S.A. | Credit Suisse Index Fund (Lux) CSIF (Lux) Equity EMU ESG Blue DB EUR Cap | 3.67% | 2,667 |
| Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds RCGF-Robeco BP Global Premium Equities D EUR Cap | 3.65% | 9,769 |
| Candriam | Cleome Index USA Equities Z USD Cap | 3.55% | 1,119 |
| AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I American Growth Portfolio S1 USD Cap | 3.31% | 16,870 |
| DWS Investment S.A. | Xtrackers II Xtrackers II ESG EUR Corporate Bond Short Duration UCITS ETF 1C Cap | 2.96% | 69,689 |
| Amundi Luxembourg S.A. | Amundi Funds Euroland Equity A EUR Cap | 2.74% | 259,538 |
* Estimate based on closing prices of 06/06/2023